Europe's Leading Independent Conference |
||
Please view our photos from this Conference on Flickr |
IIBA® UK Chapter Developing the |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd
ANNUAL CONFERENCE |
Dates/Venue
26-28 September 2011
Radisson Blu Portman Hotel
London, UK
| The prestigious Business Analyst of the Year 2011 Award will be presented at the Conference. |
| Contributors Include: | ||
| The Royal Bank of Scotland | ||
| BBC Worldwide Technology | ||
| UK Oracle User Group | ||
| Royal Borough of Kensington and Chelsea | ||
| UK Government | ||
| Skandia | ||
| Capgemini | ||
| Waitrose | ||
| Totaljobs Group | ||
| Barclays Bank | ||
| The National Assembly for Wales | ||
| NATS | ||
| Intel Corporation | ||
| MedImmune | ||
| Financial Services Authority | ||
| Prudential | ||
| RWE npower | ||
| Cass Business School | ||
| Virgin Media | ||
| 9 Pre-Conference Workshops | ||
| 4 Key Conference Tracks covering: | ||
| • | Business Change | |
| • | Innovation and Creativity | |
| • | Tools and Techniques | |
| • | Business Analysis in Practice | |
| For Practitioners, By Practitioners |
||
| Industry Experts and Authors Include: | ||
| James Archer | ||
| Frank Buytendijk | ||
| Lambert David | ||
| Nick de Voil | ||
| Melanie Gladwin | ||
| Bianca Hollis | ||
| Andrew Kendall | ||
| Neil Maiden | ||
| Penny Pullan | ||
| Vanessa Randle | ||
| Raffaella Recupero | ||
| James Robertson | ||
| Suzanne Robertson | ||
| Alec Sharp | ||
| Corrine Thomas | ||
| Paul Turner | ||
| IIBA DISCOUNTS: | |
| • | 15% discount to all IIBA UK Chapter members |
| • | 10% discount to all other IIBA members |
| GROUP BOOKING DISCOUNTS: | |
| 2-3 Delegates 10% 4-5 Delegates 20% 6+ Delegates 25% |
|




















